Cloud 2012 @ CeBIT Australia
Effectively Harness the Potential of Cloud Environments
Tue, 22 May 2012

Fostered by a convergence with social and mobile cloud solutions, Enterprise IT continues to advance with lightening pace and drive new levels of innovation. Recently the focus has centred on how in practice this fusion of technologies can be harnessed and securely managed for maximum business value.
The benefits of cloud computing have long been publicised however the issues around partner trust, security and standards remain. Cloud 2012 Conference delegates updated their understanding of how to securely drive their cloud strategy, safeguard corporate data and effectively capture value from the cloud.
Conference
This one-day strategic insights conference addressed the current approaches, findings and real-world experiences of cloud service adoption and the advancement of innovative ICT environments. Having embraced the adoption of cloud solutions organisations are actively investigating solutions to the potential roadblocks of legal and security considerations.
Throughout the day we addressed these challenges and highlighting the current appetite for effective strategies for cloud capture. Combining think-tanks and end-user keynote presentations this was the leading platform to provide insights on scalability, data privacy and control, mobility and security amongst many others.
It is critical in 2012 for organisations to understand the safe transition to the cloud and performance management of these solutions – now and for the future.
Cloud Computing 2012 themes included
- Cloud Mobility
- Cloud Security
- Cloud Best Practices Past Migration
- Private and Public Cloud
- Cloud Strategy
- Cloud Platforms management
- Infrastructure, Platforms, Applications
- Virtualisation
Cloud 2013 coming on 29 May 2013
Cloud 2012 Conference, 22 May 2012
| CeBIT 2012 Plenary Session | |||||
|---|---|---|---|---|---|
| 8.55am – 9.00am | Chair AddressMs Ticky Fullerton, Presenter, The Business, ABC Television | ||||
| 9.00am – 9.10am | Ministerial AddressThe Hon Greg Pearce BA LLB MLC, Minister for Finance and Services | ||||
| 9.10am – 9.30am | The Major Issues of the Cyber WorldMr Eugene Kaspersky, Chairman, Chief Executive Officer, Kaspersky Lab | ||||
| 9.30am – 9.45am | Keynote PresentationMs Anke Koeckler, Managing Director, Volkswagen Group Australia | ||||
| 9.45am – 10.10am | Ministerial AddressSenator the Hon Stephen Conroy, Minister for Broadband, Communications and the Digital Economy | ||||
| 10.10am – 10.25am | Keynote PresentationMr Ravi Viswanathan, President-Growth Markets & Head-Chennai Operations, Tata Consultancy Services | ||||
| 10.25am – 10.30am | Chair Closing SpeechMs Ticky Fullerton, Presenter, The Business, ABC Television | ||||
| 10.30am – 10.50am | MORNING TEA BREAK | ||||
| Cloud Capture: Advancements in Cloud Adoption and Management | |||||
| 10.50am – 11.00am | Chair AddressBrian Haverty, Editorial Director, CBS Interactive | ||||
| 11.00am – 11.25am | Keynote Presentation – Making the Cloud ProductiveGlenn Archer, First Assistant Secretary, Policy and Planning Division, Australian Government Information Management Office (AGIMO) | ||||
| 11.25am – 11.50am | Driving Innovation in Cloud Environments for Today and TomorrowDenis Curran, Steering Committee Member, Open Data Center Alliance and Head of Strategy & Innovation, National Australia Bank | ||||
| 11.50am – 12.15pm | Keynote Insight Panel: Exploring the Changing Face of the Australian EnterpriseMichael Harte, Chief Information Officer, Commonwealth Bank of Australia
Yusuf Mansuri, General Manager, Strategy and Architecture, Department of Human Services Chris Ridd, Managing Director, Xero |
||||
| 12.15pm – 12.20pm | Chair’s Remarks | ||||
| 12.20pm – 1.20pm | LUNCH BREAK | ||||
| Successfully Executing your Cloud Strate gy to Transform Enterprise IT | |||||
| 1.20pm – 1.30pm | Chair Address | ||||
| 1.30pm – 1.55pm | Business Enablement and Control: Pouring Trust into the Cloud to Achieve Greater Control of Critical DataKym Warner, Chief Financial Officer, The Coffee Club | ||||
| 1.55pm – 2.20pm | How Cloud is transforming the CIO into the Chief Innovation OfficerAndi Mann, Vice President, Strategic Solutions, CA Technologies | ||||
| 2.20pm – 2.45pm | Safely Transitioning to the Cloud: Discerning the Realities and Implications of Moving to the CloudAlan Perkins, Chief Information Officer, Altium | ||||
| 2.45pm – 2.50pm | Summing up from the Chair | ||||
| 2.50pm – 3.10pm | Afternoon TEA BREAK | ||||
| Unlocking Innovation : Mobility, Reliability and Expansion from the Cloud | |||||
| 3.10pm – 3.20pm | Chair’s Address | ||||
| 3.20pm – 3.45pm | Public vs Private Cloud – The Risks and RewardsDr Nick Tate, President, Australian Computer Society | ||||
| 3.45pm – 4.35pm | Cloud Environment Showcase: Perspectives on Achieving Next Generation Business Models through Cloud Deployments
Sidney Wong, Senior Infrastructure Manager, CHEP/Brambles John Davies, Chief Information Officer, Cancer Council NSW Dr Khaled El-Sheikh, Managing Director, Tristar Medical Group |
||||
| Capitalising on Opportunities for a Sustainable Enterprise | |||||
| 4.35pm – 5.00pm | Vision for the Future: Deploying Cloud Solutions for Improved Information Sharing, Collaboration and Business SolutionsKlaus Schelp, Manager Information Technology, Special Broadcasting Services – SBS | ||||
| 5.00pm – 5.25pm | Interactive Panel Discussion: Beyond the Cloud – What’s next?Ian Harvison, Chief Information Officer, Komatsu Australia
Andi Mann, Vice President, Strategy Solutions, CA Technologies Chris Ridd, Managing Director, Xero Dr Khaled El-Sheikh, Managing Director, Tristar Medical Group |
||||
| 5.25pm – 5.35pm | Chair Closing RemarksBrian Haverty, Editorial Director, CBS Interactive | ||||
Speakers include:
Senator the Hon Stephen Conroy
Minister for Broadband, Communications and the Digital Economy
Australian Federal Government
Cloud 2012 Conference Pricing
| Rate | Expires | Price |
|---|---|---|
| Standard | 18 May 2012 | $1,095 |
| CeBIT Week | 19 – 24 May 2012 | $1,195 |
All prices are ex-GST.
































